Difference between revisions of "RC15-FlatSolenoid"
Jump to navigation
Jump to search
Biachonkov3 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | = | + | = <span style="line-height: 1.6"></span>Theory = |
− | + | == <span style="line-height: 1.6">Flat Solenoid armature speed '''without '''electrical steel</span><span style="line-height: 1.6"> s</span><span style="line-height: 1.6">hell (mm/s)</span> == | |
+ | |||
+ | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | <u><span style="line-height: 20.7999992370605px">8859</span></u><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <u><span style="line-height: 20.7999992370605px">8651</span></u><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9122</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9236</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9584</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9097</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9304</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9294</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9682</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9556</span><br/> |
|} | |} | ||
Line 19: | Line 21: | ||
Average Armature Speed (mm/s) | Average Armature Speed (mm/s) | ||
− | {| | + | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | Average (with outliers) |
− | | style="text-align: center | + | | style="text-align: center" | Average (without outliers) |
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9359.375</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9238.5</span><br/> |
|} | |} | ||
− | == <span style="line-height: 1.6 | + | == <span style="line-height: 1.6">Flat Solenoid armature speed '''with''' electrical steel</span><span style="line-height: 1.6"> s</span><span style="line-height: 1.6">hell (mm/s)</span> == |
− | {| | + | {| style="line-height: 20.7999992370605px; width: 500px" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9579</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <span style="line-height: 20.7999992370605px">9410</span><br/> |
− | | style="text-align: center | + | | style="text-align: center" | <u>9147</u> |
− | | style="text-align: center | + | | style="text-align: center" | 9363 |
− | | style="text-align: center | + | | style="text-align: center" | 9753 |
− | | style="text-align: center | + | | style="text-align: center" | 9471 |
− | | style="text-align: center | + | | style="text-align: center" | 9685 |
− | | style="text-align: center | + | | style="text-align: center" | 9646 |
− | | style="text-align: center | + | | style="text-align: center" | 9477 |
− | | style="text-align: center | + | | style="text-align: center" | <u>9134</u> |
|} | |} | ||
Line 48: | Line 50: | ||
Average Armature Speed (mm/s) | Average Armature Speed (mm/s) | ||
− | {| | + | {| style="line-height: 20.7999992370605px; width: 500px" border="1" cellpadding="1" cellspacing="1" |
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | Average (with outliers) |
− | | style="text-align: center | + | | style="text-align: center" | Average (without outliers) |
|- | |- | ||
− | | style="text-align: center | + | | style="text-align: center" | 9548 |
− | | style="text-align: center | + | | style="text-align: center" | 9466.5 |
|} | |} | ||
| |
Revision as of 15:11, 27 January 2015
Theory
Flat Solenoid armature speed without electrical steel shell (mm/s)
8859 |
8651 |
9122 |
9236 |
9584 |
9097 |
9304 |
9294 |
9682 |
9556 |
- Outliers underlined
Average Armature Speed (mm/s)
Average (with outliers) | Average (without outliers) |
9359.375 |
9238.5 |
Flat Solenoid armature speed with electrical steel shell (mm/s)
9579 |
9410 |
9147 | 9363 | 9753 | 9471 | 9685 | 9646 | 9477 | 9134 |
- Outliers underlined
Average Armature Speed (mm/s)
Average (with outliers) | Average (without outliers) |
9548 | 9466.5 |